Complete List of Kenya County Numbers from 1 to 47
This is the complete list of Kenya county numbers from 1 to 47. Did you know that there is an extra county number 48? Find out which one it is!
County numbers in Kenya help to codify the particular county so that it is easy to identify it for particular purposes. Kenya has 47 counties, with an extra county (48th) being the diaspora.
Also, counties found in the same region for instance, western, follow each other – so it is easy to tell whether the counties border each other.
An example of using county numbers is the codification of number plates of the county government vehicles. For example, official vehicles for the county of Nairobi Governor’s office are codified 047. You can therefore tell which institution owns a vehicle by looking at the number plate code and colour.
List of Kenya County Numbers From 1 to 47
001 | Mombasa County |
002 | Kwale County |
003 | Kilifi County |
004 | Tana River County |
005 | Lamu County |
006 | Taita Taveta County |
007 | Garissa County |
008 | Wajir County |
009 | Mandera County |
010 | Marsabit County |
011 | Isiolo County |
012 | Meru County |
013 | Tharaka Nithi County |
014 | Embu County |
015 | Kitui County |
016 | Machakos County |
017 | Makueni County |
018 | Nyandarua County |
019 | Nyeri County |
020 | Kirinyaga County |
021 | Muranga County |
022 | Kiambu County |
023 | Turkana County |
024 | West Pokot County |
025 | Samburu County |
026 | Trans Nzoia County |
027 | Uasin Gishu County |
028 | Elgeyo Marakwet County |
029 | Nandi County |
030 | Baringo County |
031 | Laikipia County |
032 | Nakuru County |
033 | Narok County |
034 | Kajiado County |
035 | Kericho County |
036 | Bomet County |
037 | Kakamega County |
038 | Vihiga County |
039 | Bungoma County |
040 | Busia County |
041 | Siaya County |
042 | Kisumu County |
043 | Homabay County |
044 | Migori County |
045 | Kisii County |
046 | Nyamira County |
047 | Nairobi County |
048 | Diaspora County (Kenyans living in foreign countries. Useful during elections) |
Download the complete list of Kenya county numbers from 1 to 47 PDF here.